Size Chart – Mossman

Au SizeTo Fit BustTo Fit WaistTo Fit Hip
474 – 78 cms/29 – 30.5 inches56 – 60 cms/22 – 23.5 inches82 – 86 cms/32 – 33.5 inches
679 – 83 cms/31 – 32.5 inches61 – 65 cms/24 – 25.5 inches87 – 91 cms/34 – 35.5 inches
884 – 88 cms/33 – 34.5 inches66 – 70 cms/26 – 27.5 inches92 – 96 cms/36 – 37.5 inches
1089 – 93 cms/35 – 36.5 inches71 – 75 cms/28 – 29.5 inches97 – 101 cms/38 – 39.5 inches
1294 – 98 cms/37 – 38.5 inches76 – 80 cms/30 – 31.5 inches102 – 106 cms/40 – 41.5 inches
1499 – 103 cms/39 – 40.5 inches81 – 85 cms/32 – 33.5 inches107 – 111 cms/42 – 43.5 inches
16104 – 108 cms/41 – 42.5 inches86 – 90 cms/34 – 35.5 inches112 – 116 cms/44 – 45.5 inches

Au SizeTo Fit BustTo Fit Waist
474 – 78 cms/29 – 30.5 inches56 – 60 cms/22 – 23.5 inches
679 – 83 cms/31 – 32.5 inches61 – 65 cms/24 – 25.5 inches
884 – 88 cms/33 – 34.5 inches66 – 70 cms/26 – 27.5 inches
1089 – 93 cms/35 – 36.5 inches71 – 75 cms/28 – 29.5 inches
1294 – 98 cms/37 – 38.5 inches76 – 80 cms/30 – 31.5 inches
1499 – 103 cms/39 – 40.5 inches81 – 85 cms/32 – 33.5 inches
16104 – 108 cms/41 – 42.5 inches86 – 90 cms/34 – 35.5 inches

Au SizeTo Fit BustTo Fit WaistShoulder
474 – 78 cms/29 – 30.5 inches56 – 60 cms/22 – 23.5 inches36.8 cms/14.5 inches
679 – 83 cms/31 – 32.5 inches61 – 65 cms/24 – 25.5 inches38 cms/15 inches
884 – 88 cms/33 – 34.5 inches66 – 70 cms/26 – 27.5 inches39.5 cms/15.5 inches
1089 – 93 cms/35 – 36.5 inches71 – 75 cms/28 – 29.5 inches40.4 cms/16 inches
1294 – 98 cms/37 – 38.5 inches76 – 80 cms/30 – 31.5 inches41.6 cms/16.5 inches
1499 – 103 cms/39 – 40.5 inches81 – 85 cms/32 – 33.5 inches42.8 cms/17 inches
16104 – 108 cms/41 – 42.5 inches86 – 90 cms/34 – 35.5 inches44 cms/17.5 inches
Au SizeTo Fit WaistTo Fit Hip
456 – 60 cms/22 – 23.5 inches82 – 86 cms/32 – 33.5 inches
661 – 65 cms/24 – 25.5 inches87 – 91 cms/34 – 35.5 inches
866 – 70 cms/26 – 27.5 inches92 – 96 cms/36 – 37.5 inches
1071 – 75 cms/28 – 29.5 inches97 – 101 cms/38 – 39.5 inches
1276 – 80 cms/30 – 31.5 inches102 – 106 cms/40 – 41.5 inches
1481 – 85 cms/32 – 33.5 inches107 – 111 cms/42 – 43.5 inches
1686 – 90 cms/34 – 35.5 inches112 – 116 cms/44 – 45.5 inches
Au SizeTo Fit WaistTo Fit Hip
661 – 65 cms/24 – 25.5 inches87 – 91 cms/34 – 35.5 inches
866 – 70 cms/26 – 27.5 inches92 – 96 cms/36 – 37.5 inches
1071 – 75 cms/28 – 29.5 inches97 – 101 cms/38 – 39.5 inches
1276 – 80 cms/30 – 31.5 inches102 – 106 cms/40 – 41.5 inches
1481 – 85 cms/32 – 33.5 inches107 – 111 cms/42 – 43.5 inches
Au SizeTo Fit BustTo Fit WaistTo Fit Hip
679 – 83 cms/31 – 32.5 inches61 – 65 cms/24 – 25.5 inches87 – 91 cms/34 – 35.5 inches
884 – 88 cms/33 – 34.5 inches66 – 70 cms/26 – 27.5 inches92 – 96 cms/36 – 37.5 inches
1089 – 93 cms/35 – 36.5 inches71 – 75 cms/28 – 29.5 inches97 – 101 cms/38 – 39.5 inches
1294 – 98 cms/37 – 38.5 inches76 – 80 cms/30 – 31.5 inches102 – 106 cms/40 – 41.5 inches
1499 – 103 cms/39 – 40.5 inches81 – 85 cms/32 – 33.5 inches107 – 111 cms/42 – 43.5 inches

Disclaimer:

The above is the recommended body measurements, NOT the garment measurements. Stretch fabrics are made slightly smaller to the above specifications. For custom made dresses full garment measurement chart is available for each style.

SHOPPING BAG 0